Guild hall
The roster
Roster connected Blizzard Armory ·
23 characters
| Character | Class | Level | Guild rank |
|---|---|---|---|
| Rolica Gnomes | Priest | 21 | Guild Master |
| Aldric Sineater | Paladin | 30 | Rank 1 |
| Dirth Krull | Shaman | 21 | Rank 1 |
| Rasta Shadowhunter | Warrior | 25 | Rank 2 |
| Akuma Smith | Mage | 19 | Rank 3 |
| Boomheadshot Jackmon | Hunter | 24 | Rank 3 |
| Dagdar Windwatch | Druid | 22 | Rank 3 |
| Feyble Lohnson | Shaman | 22 | Rank 3 |
| Jogart Thebeast | Paladin | 16 | Rank 3 |
| Kronkors Ironbeer | Warrior | 19 | Rank 3 |
| Lana Délrey | Mage | 6 | Rank 3 |
| Mietek Kultywator | Mage | 30 | Rank 3 |
| Ramnont Mortis | Priest | 17 | Rank 3 |
| Slickblack Caddyshack | Mage | 22 | Rank 3 |
| Tachros Eversky | Druid | 14 | Rank 3 |
| Tali Garo | Rogue | 7 | Rank 3 |
| Tommy Tookalook | Shaman | 23 | Rank 3 |
| Woggle Woggbot | Mage | 18 | Rank 3 |
| Dawggie Fontaine | Rogue | 19 | Rank 4 |
| Jessiee Blinkman | Mage | 11 | Rank 4 |
| Korin Lesage | Mage | 14 | Rank 4 |
| Sir Frankenrot | Paladin | 10 | Rank 4 |
| Zane Blackwind | Warrior | 16 | Rank 4 |
No characters match these filters.